
This is a placeholder text
Group text
Latest pedigree modifications
Showing only Bearded Collie
| # | Breed | Dog modified | By whom | When | 
|---|---|---|---|---|
| 181 | Bearded Collie | SANDAURI BLACK MAY LITTLE BATTERFLAY | manyana | 7.6 years ago | 
| 182 | Bearded Collie | SANDAURI WASHINGTON | manyana | 7.6 years ago | 
| 183 | Bearded Collie | SANDAURI WASHINGTON | manyana | 7.6 years ago | 
| 184 | Bearded Collie | ROBDAVE SANDY MOON | manyana | 7.6 years ago | 
| 185 | Bearded Collie | ROBDAVE SANDY MOON | manyana | 7.6 years ago | 
| 186 | Bearded Collie | WITHYMOOR ROAST CHESTNUT | manyana | 7.6 years ago | 
| 187 | Bearded Collie | WITHYMOOR ROAST CHESTNUT | manyana | 7.6 years ago | 
| 188 | Bearded Collie | CLASSICAL SUPER NATURAL | manyana | 7.6 years ago | 
| 189 | Bearded Collie | CLASSICAL SUPER NATURAL | manyana | 7.6 years ago | 
| 190 | Bearded Collie | CLASSICAL SUPER NATURAL | manyana | 7.6 years ago | 
| 191 | Bearded Collie | CLASSICAL SILVER CLOUD | manyana | 7.6 years ago | 
| 192 | Bearded Collie | CLASSICAL SILVER CLOUD | manyana | 7.6 years ago | 
| 193 | Bearded Collie | CLASSICAL MIDNIGHT FANTASY | manyana | 7.6 years ago | 
| 194 | Bearded Collie | CLASSICAL MIDNIGHT FANTASY | manyana | 7.6 years ago | 
| 195 | Bearded Collie | DIOTIMA FORTUNE SMILES | manyana | 7.6 years ago | 
| 196 | Bearded Collie | DIOTIMA FORTUNE SMILES | manyana | 7.6 years ago | 
| 197 | Bearded Collie | ORORA SUGAR BUSH | manyana | 7.6 years ago | 
| 198 | Bearded Collie | ORORA SUGAR BUSH | manyana | 7.6 years ago | 
| 199 | Bearded Collie | ORORA BUSHKIN AT WEARDON | manyana | 7.6 years ago | 
| 200 | Bearded Collie | ORORA BUSHKIN AT WEARDON | manyana | 7.6 years ago | 
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top




