This is a placeholder text
Group text
Simple pedigree chart for Trena of Lookout
Trena of Lookout (AKCW901345 white) | Rin-Tin-Tin IV (AKCW329592 (9-53)) | Rin Tin Tin II (AKCW154721) | CH (US) ROM Tasso of Villa Marina ROM (AKCA432550) | VA2 1937 INT CH Odin vom Busecker Schloß PH ROM (SZ463301 (AKC A262642)) | ||||||||||||||||||||||||||||||||||||||||||||||
V Gerda vom Busecker Schloss SCHH1 HGH (SZ405709) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Treulene v Pond View (AKCA95819) | ||||||||||||||||||||||||||||||||||||||||||||||||||
CH (US) Christel vom Schölarskamp (SZ427248) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Majorette (1945) (AKCW024821) | CH (US) Gansi v Graustein ROM (AKCA489192 [6-41]) | |||||||||||||||||||||||||||||||||||||||||||||||||
CH (US) Pappel vom Schloßfelsen (SZ480965 (AKC A169664 (8-37))) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sandra von Wagner (AKCA770218) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Myla von Tagets (AKCA398885) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cullen's Tipper (AKCW214960) | CH Adalo v Haus Berra SCHH1 (AKCW233459) | Frisco von der Engelskanzel SchH3 (SZ569252) | ||||||||||||||||||||||||||||||||||||||||||||||||
Afra von der Engelskanzel SCHH2/MH1 (SZ543612) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Circe vom Sandwinkel SCHH2 (SZ607873) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Draga von der Schüttwiese (SZ545111) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Elbourne Ember (AKCW-94157) | CH 1947 GV CH (A/C) Dorian v Beckgold (AKCA883142) | |||||||||||||||||||||||||||||||||||||||||||||||||
Blondy v Hoheluft (AKCA642662 (3-42)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
CH (US) Sandra of Gretana (AKCA604334) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tatja von Hoheluft (AKCA343512) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tahne von Schulerloch (AKCW639861) | Baron von Schulerloch (AKCW549678) | Droll von Schwarzen Roessl () | No information about the Sire () | No information about the Sire () | ||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sigga vom Frauenforst () | No information about the Sire () | No information about the Sire () | ||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
Daw-Gon (AKCW403863) | Tawny v San Gabriel (AKCW284830 (01-52)) | Flex of Edenvale CDX (AKCW023433) | ||||||||||||||||||||||||||||||||||||||||||||||||
Freda of Rocky Reach (AKCA451840) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Madchen v Templestadt (AKCW58148) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sandra von Wagner (AKCA770218) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bradway Lucinda (AKCW294833) | Siegfried v Liebeshafen (AKCW121058) | |||||||||||||||||||||||||||||||||||||||||||||||||
CH (AKC) Gretta v Liebeshafen (AKCW48080 (09-47)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cinderella Rae v Clute (AKCW99172 (11-48)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Trudy of Gladroy (AKCW8695 (09-46)) |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top