Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
2 - 3 | G Troll vom Haus Milinda 2000 WUSV WORLD VICE CHAMPION, SCHH3, FH, IP3, INT, (V-WUSVx2, SG-WUSVx1) | 06.64% | 11.72% |
↳3 - 4 | ↳Quira Vom Haus Heijack SCHH3,IPO3 | ||
↳4 - 5 | ↳G Orry von Haus Antverpa 2X WUSV WORLD CHAMPION (92' & 96'), FCI World Champion 1996, Belgian Champion 1992, FH1, IPO3, SCHH3 | ||
↳4 - 5 | ↳G Norma von Tegelhous IPO3 | ||
↳3 - 4 | ↳Natz vom Tegelhous '93 WUSV WORLD CH, '93 BELGIUM CH,3X(WUSV), SchH3 IPO3 | ||
↳4 - 5 | ↳Frika van Maarlohof SCHH3, IPO3 | ||
↳4,5 - 5 | ↳V Fado von Karthago SCHH3, FH, IPO 3, | ||
2 - 3 | Britta Huygenshof IPO2 | 06.25% | 09.38% |
↳3 - 4 | ↳Gadax v. d. Voortse Heide IPO3, KNPV PH2 | ||
↳4 - 5 | ↳Sorra vom Zunderland VH3 | ||
↳4 - 5 | ↳SG Condor van't Land van Dommel en AA VH3, RH, IPO1, KNPV PH1 MET LOF, KNPV PH2 MET LOF | ||
↳3 - 4 | ↳Oska van de Herdgang KNPV PH1 | ||
↳4,5 - 5 | ↳SG Verwin van Blitsaerd Schh3 VH3 | ||
↳4 - 5 | ↳Carmen II van Tiekerhook KNPV CERT, IPO3, VH3, PH1 |
SCHH2Axel vom Matschenka SCHH2 2001AKC DL90872802 HD-OFA: Good GS-70904G44M-PI Sire | 2000 WUSV WORLD VICE CHAMPION, SCHH3, FH, IP3, INT, (V-WUSVx2, SG-WUSVx1)G Troll vom Haus Milinda 2000 WUSV WORLD VICE CHAMPION, SCHH3, FH, IP3, INT, (V-WUSVx2, SG-WUSVx1) 1995LOSH 756581 (SZ 2047370) HD-Belgien Sire | '93 WUSV WORLD CH, '93 BELGIUM CH,3X(WUSV), SchH3 IPO3Natz vom Tegelhous '93 WUSV WORLD CH, '93 BELGIUM CH,3X(WUSV), SchH3 IPO3 1989LOSH 626130 HD-Belgien Sire |
SCHH3,IPO3Quira Vom Haus Heijack SCHH3,IPO3 1992LOSH 0681053 HD- Dam | ||
IPO2Britta Huygenshof IPO2 NHSB 1994798 HD- Dam | IPO3, KNPV PH2Gadax v. d. Voortse Heide IPO3, KNPV PH2 1988NHSB 1622628 HD-Normal Sire | |
KNPV PH1Oska van de Herdgang KNPV PH1 1992NHSB 1821004 HD- Dam |
Pippa vom Jaspenhof HD- Dam | SCHH1 AD BH CGCINT CH - V(US) - Yello vom Haus Iris SCHH1 AD BH CGC 2002SZ 2109686 (AKC DN11574001) HD-SV: HD a-normal (a1) Sire | SCHH2V Sando vom Haus Iris SCHH2 1998SZ 2022130 HD-Normal Sire |
SCHH3 PSH1SG Quelle vom Haus Iris SCHH3 PSH1 1995SZ 1942999 HD-SV: HD a-normal (a1) Dam | ||
Anja vom Matschenka 2001AKC DN03409801 HD-OFA: Good Dam | 2000 WUSV WORLD VICE CHAMPION, SCHH3, FH, IP3, INT, (V-WUSVx2, SG-WUSVx1)G Troll vom Haus Milinda 2000 WUSV WORLD VICE CHAMPION, SCHH3, FH, IP3, INT, (V-WUSVx2, SG-WUSVx1) 1995LOSH 756581 (SZ 2047370) HD-Belgien Sire | |
IPO2Britta Huygenshof IPO2 NHSB 1994798 HD- Dam |