Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
3 - 4 | Zadatis Ourgane | 01.66% | 07.03% |
↳4 - 5 | ↳Paky's Mac guylene | ||
3 - 4 | Niko - by Manu Jr | 01.61% | 05.47% |
↳4 - 5 | ↳Dreamland's dog Luna | ||
↳4 - 5 | ↳Paky's Manu Junior | ||
3 - 5 | Vltava De la sauvegarde | 00.78% | 04.05% |
3,4 - 5,5,5 | Multi Class Winner Paky's Lord Sligo ELITE A | 00.83% | 10.16% |
ATAXIA CLEAR HD:BMKCH MDCH Dios Del Fuego De La Maison d'Este ATAXIA CLEAR HD:B 2008HD-FCI: B 1/2 Sire | ATAXIE CLEARVidok De La Maison D'Este ATAXIE CLEAR 2004HD- Sire | Niko - by Manu Jr HD- Sire |
Zadatis Ourgane HD- Dam | ||
TNT De La Maison D'Este 2002HD- Dam | ELITE AMulti Class Winner Paky's Lord Sligo ELITE A 19951016 216 HD- Sire | |
Vltava De la sauvegarde HD- Dam |
Hingue De La Maison D'Este 2012HD- Dam | FLETCHER-BOY de la Maison d'Este HD- Sire | BEAUTIFULL AKAGERAS ESHARP HD- Sire |
ATAXIE CARRIERVolgane de la maison d'Este ATAXIE CARRIER 2004HD- Dam | ||
ATAXIE CLEARCary-Lee De la Maison d'Este ATAXIE CLEAR 200744377 7440 HD- Dam | Volverin du Parc de Combreux 20042 CRF 165 HD- Sire | |
ATAXIE CLEARMKCH-MDCH Vegas De la Maison d'Este ATAXIE CLEAR 2004HD- Dam |