
This is a placeholder text
Group text
Simple pedigree chart for Camelot Contango Day
| Camelot Contango Day () | CH WW, EUW My impression of Shallianne IT. OS. RSM. INT. EU. WORLD CH () | Shallianne Deep Impression () | Penmead James Pigg () | ENG CH Penmoel Such Fun of Rivona (KCSB0903BL) | ||||||||||||||||||||||||||||||||||||||||||||||
| Penmoel Time For Fun (KC04473) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shimisu Maundy Penny () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shimisu Silver Sixpence () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shallianne Blue Heaven () | No information about the Sire () | No information about the Sire () | ||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosewarne Biscuit () | No information about the Sire () | No information about the Sire () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | No information about the Sire () | No information about the Sire () | ||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shallianne Amber Nectar () | GB CH Ermyn Sugar Loaf Of Lees (KCSB3215BX) | Kaytop Summer Sea at Ermyn (KCR5456603L04) | Pemland Royal Command (KCR2564601D06) | |||||||||||||||||||||||||||||||||||||||||||||||
| Pemland Court Dancer (KC11176) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaytop Mazurka (KCRF5876301G03) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaytop Sahara Sunset () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilvewood Twilight Moon at Ermyn (KCR3546104J10) | GB CH Kilvewood Over The Moon (KCSB3546BQ) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tolverne Princess Taryn () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilvewood Damusk Rose (KCR1218701F06) | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shallianne Classic Choice () | Shallianne Deep Impression () | Penmead James Pigg () | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shimisu Maundy Penny () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shallianne Blue Heaven () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fernhaven Sweet Dreams of Shallianne () | No information about the Sire () | No information about the Sire () | ||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top



