| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 3 - 3 | RUS,SLO,POL CH Twinan Gold Sovereign | 03.54% | 14.06% |
| ↳4 - 4 | ↳Twinan the Stonemaiden | ||
| ↳5 - 5 | ↳CHAMPION Twinan the Dragonmaster | ||
| ↳5 - 5 | ↳Twinan Fortune Cookie | ||
| ↳4 - 4 | ↳Highworth Precision Made | ||
| ↳5 - 5 | ↳Highworth High Treason | ||
| ↳5 - 5 | ↳UK CH. Twinan Custom Made | ||
| 4 - 4 | Barabaka Djenestra | 00.79% | 03.37% |
| ↳5 - 5,5 | ↳Allimac's Kala'Hari (NB) | ||
| ↳5 - 5 | ↳CH RUS Andvol Cleopatra | ||
INTER CH, MULT CH Haus Beliv Artur 2008 | INT.CH Ermyn Cranberry Frost 2003 | CH GB Ermyn Wing and a Prayer |
EN.CHJanjinks Noonday Star at Ermyn EN.CH 1999 | ||
T-1JCH RU, CH RKF, RUS Andvol Niagara Negro (N/B) T-1 2007 | RUS,SLO,POL CH Twinan Gold Sovereign 2006 | |
Anfisa Haus Dando (n/b) |
Talisman Vasilisy Dusha Moya | Andvol Hrabroye Serdtse 2008 | RUS,SLO,POL CH Twinan Gold Sovereign 2006 |
EX Best Matilda Haus Dando | ||
JCHRU,CHRU,RKF,CC Edlen House Hope Wales 2009 | BLR LT RUS LV INTCH Adonis Mona Medus 2007 | |
Avantura Haus Wityk 2006 |