Log in to get a printable PDF version of this pedigree
No gallery for this dog
Be the first!
No breed report has been submitted
Dog Shows
| Date | Place | Judge | Group | Result | Seat |
|---|---|---|---|---|---|
| September 2011 | Nürnberg | GHKLR | T2 | 0 | |
| August 2009 | Ulm | JHKLR | EZ | 0 |
SCHH3V11 Solo vom Team Fiemereck 2003 | SCHH3VA5 Nero vom Nöbachtal 2001 | SCHH3VA4 2XVA1(USA) Enzo von Buchhorn |
SCHH1V Angie von den Amperauen | ||
SchH 2V2 Zala vom Fiemereck 1998 | SCHH3VA4 Odin vom Hirschel | |
SCHH3 FH1VA16 (1999 BSZS) Melinda vom Fiemereck | ||
IPO2V 20(I)2006 Nata Dell'isolotto | No information about the sire HD- Sire | No information about the sire |
No information about the dam | ||
No information about the dam HD- Dam | No information about the sire | |
No information about the dam |

Extra information - Cos della Grande Valle
| Color | |
| Height | |
| Breeder | |
| Owner | |
| Call name | |
| Land of Birth | |
| Current/Last known location | |
| Extra | |
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog.The pedigree page also contains links to the dogs siblings and progeny (if any exist).For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.






