German Shepherd Dog -
Male
Zasko vom Fuchsgraben
SCHH3
Sire Born : 30. December 2002
SZ 2121473
Hip: SV: HD a-fast normal (a2) - Elbows: Not known
Log in to get a printable PDF version of this pedigree
No gallery for this dog
Be the first!
4
5
6
7
8
Linebreeding - 5 generations
|
No breed report has been submitted
| Date | Place | Group | Points - A | Points - B | Points - C | Total | Seat/score |
|---|---|---|---|---|---|---|---|
| September 2010 | Meppen | G | 86 | 80 | 85 | 251 | |
| June 2006 | BO-Wattenscheid | M | 40 | 89 | 93 | 222 | 105 |
| September 2005 | Baunatal | G | 80 | 83 | 95 | 258 | 89 |
SCHH3 IP3 (3X SG-BSP) WUSV FCIV Falk von den Wölfen | SCHH3 (V-BSP) FH1V Ahron von Granit Rose 1995 | SchH3SG Brutus vom grauen Stern |
SCHH 2 Bora vom Schwarzen Milan | ||
SCHH 3, SG-LGA, FHSG Fina vom Hainpark 1993 | SchH3/FH/IP3V Jasso von Karthago | |
SchH3/IP3SG Wally aus dem Weinsbergtal | ||
Vara vom Fuchsgraben 1999 | SCHH3, IPO3, (V1-BSP-SIEGER 1994)SG Gotthilf von der Kine 1991 | SCHH3, FH, V-BSP 1987V Fero vom Zeuterner Himmelreich |
SCHH IIISG Vivi vom Wolfendobel | ||
SCHH 3, FH2 Donna vom Raiserberg 1995 | SCHH3 (SG-BSP), FHSG Chicco von der Fasanerie | |
SCHH3 Zarah vom Karlmitblick |

Extra information - Zasko vom Fuchsgraben
| Color | |
| Height | |
| Breeder | |
| Owner | |
| Call name | |
| Land of Birth | |
| Current/Last known location | |
| Extra | |
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog.The pedigree page also contains links to the dogs siblings and progeny (if any exist).For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.






