This is a placeholder text
Group text
Simple pedigree chart for Taro Go (Kanzume)
Taro Go (Kanzume) (AKIKYO1434 - NB 5302) | Araiwa Go (AKIHO2377 - NB 5298) | Dainidewa Go (AKIHO2022 (AKIKYO 835) (NB 2333)) | Raiden Go (AKIHO3059) | Dewa-go (AKIHO 1110) | ||||||||||||||||||||||||||||||||||||||||||||||
Tama Go () | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tamahime Go () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wakatorame Go () | No information about the Sire () | No information about the Sire () | ||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
Iwa Go () | Raiden Go (AKIHO3059) | Dewa-go (AKIHO 1110) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tama Go () | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tamahime Go () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
Akiba Go () | No information about the Sire () | No information about the Sire () | ||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fukuju Go (AKIHO2983 (NB 5297)) | Shintora Go (Shinkonitara) (AKIHO1894) | Jugoro Go (Kinzan So) (NIPPO1201) | Saburo Go (NIPPO959) | |||||||||||||||||||||||||||||||||||||||||||||||
Osunai Go (Oshinai Go) Ichinoseki (NIPPO39) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yama Go Akita Watanabe Shi (NIPPO403) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kuma Go Akita Watanabe Shi AKA Magariyachi No Kuma (AKIHO7259) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Toshiko Go Akita Araya (NIPPON° 1140) | Sendai Goma Go Akita Saito Shi (NIPPO921) | |||||||||||||||||||||||||||||||||||||||||||||||||
Osunai Go (Oshinai Go) Ichinoseki (NIPPO39) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yama Go Akita Watanabe Shi (NIPPO403) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kuma Go Akita Watanabe Shi AKA Magariyachi No Kuma (AKIHO7259) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ichimaru Go () | Dainiteranishi Go () | No information about the Sire () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hakuboatan Go () | No information about the Sire () | No information about the Sire () | ||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
No information about the Dam () |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top